![]() |
| Luke and Pres |
For those who are unfamiliar with BSL and these meets, they are two day meets, with the young children swimming 8-12 each morning, and the older children swimming each afternoon. Since they have to be there to warm-up by 7:15, it becomes a long morning. As much as we love watching them swim, the events they participate in last less than a minute....and then we are waiting for the next event.
| BSL cheering before meet starts |
| P with Miss Taylor |
What a weekend!
| 6/10/2014 | 6/17/2014 | 7/8/2014 | 7/22/2014 | 9/27/2014 | 11/8/2014 | 1/31/2015 | ||
| Bennett | 25 yd free | 34.67 | 34.52 | 33 | 32.75 | 31.63 | 28.22 | 25.54 |
| 25 yd back | 41.93 | 41.93 | 34.67 | 34.79 | 32.57 | 31.11 | 32.87 | |
| 25 yd breast | - | - | DQ | - | - | - | DQ | |
| 25 yd fly | - | 50.22 | - | 55.65 | DQ | 36.82 | ||
| 50 yd free | 62.52 | |||||||
| 50 yd back | 71.93 | |||||||
| 6/10/2014 | 6/17/2014 | 7/8/2014 | 7/22/2014 | 9/27/2014 | 11/8/2014 | 1/31/2015 | ||
| Preston | 25 yd free | 39.25 | 37.97 | 35.13 | 32.27 | 30.91 | 30.38 | 26.37 |
| 25 yd back | 39.17 | 33.43 | 29.31 | 29.31 | 26.63 | |||
| 25 yd breast | - | DQ | - | - | - | - | - | |
| 25 yd fly | - | - | 38.27 | 42.82 | DQ | 29.52 | ||
| 50 yd free | 58.96 | |||||||
| 50 yd back | 61.5 (DQ) |


